Payments
Official parlays only. Lose an Official pick and you’re on the hook for the next one. Someone else covering it counts as an escape.
| Pal | Funded | Staked | On the hook | Escaped | Escape % | Unprompted |
|---|---|---|---|---|---|---|
| Zach | 1 | $50 | 2 | 1 | 50% | 0 |
| Max | 2 | $100 | 4 | 2 | 50% | 0 |
| Dan | 2 | $100 | 4 | 2 | 50% | 0 |
| Taylor | 1 | $50 | 3 | 2 | 66.7% | 0 |
| Aycock | 3 | $150 | 4 | 2 | 50% | 1 |
Unprompted means funding an Official you weren’t on the hook for — the first one of a season always counts that way.